<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ahmed Elbaz&#039;s Blog</title>
	<atom:link href="http://ahmedelbaz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahmedelbaz.com</link>
	<description>Software, Programming and Web Development</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Hide export format in RDLC/SSRS Report Viewer control by riddhi</title>
		<link>http://ahmedelbaz.com/2010/05/10/rdlc-ssrs-report-viewer-disable-hide-export-format/#comment-998</link>
		<dc:creator><![CDATA[riddhi]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=289#comment-998</guid>
		<description><![CDATA[Hi,
I need to manipulate export options for reports in remote mode. Also I am using framework 2.0]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I need to manipulate export options for reports in remote mode. Also I am using framework 2.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweet to Email by tweet</title>
		<link>http://ahmedelbaz.com/2010/04/06/tweet-to-email/#comment-594</link>
		<dc:creator><![CDATA[tweet]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=125#comment-594</guid>
		<description><![CDATA[hello and sorry for my writing but I&#039;m french, I found here all the information I seek on tweets, tweet, how, what you should know I will follow you
friendly

max lenient]]></description>
		<content:encoded><![CDATA[<p>hello and sorry for my writing but I&#8217;m french, I found here all the information I seek on tweets, tweet, how, what you should know I will follow you<br />
friendly</p>
<p>max lenient</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2010 Report Designer doesn&#8217;t support SSRS 2005 format by sid</title>
		<link>http://ahmedelbaz.com/2010/04/16/visual-studio-2010-report-designer-doesnt-support-ssrs-2005-format/#comment-382</link>
		<dc:creator><![CDATA[sid]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=203#comment-382</guid>
		<description><![CDATA[Does anyone came up with how to make SSRS 2005 reports to be migrated to VS 2010 .Thanks for your help in advance.]]></description>
		<content:encoded><![CDATA[<p>Does anyone came up with how to make SSRS 2005 reports to be migrated to VS 2010 .Thanks for your help in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hide export format in RDLC/SSRS Report Viewer control by workingphilosopher</title>
		<link>http://ahmedelbaz.com/2010/05/10/rdlc-ssrs-report-viewer-disable-hide-export-format/#comment-367</link>
		<dc:creator><![CDATA[workingphilosopher]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=289#comment-367</guid>
		<description><![CDATA[Thanks that was just what I needed!]]></description>
		<content:encoded><![CDATA[<p>Thanks that was just what I needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hide export format in RDLC/SSRS Report Viewer control by Suman</title>
		<link>http://ahmedelbaz.com/2010/05/10/rdlc-ssrs-report-viewer-disable-hide-export-format/#comment-365</link>
		<dc:creator><![CDATA[Suman]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=289#comment-365</guid>
		<description><![CDATA[appreciate your help..thanks saved lot of my time..]]></description>
		<content:encoded><![CDATA[<p>appreciate your help..thanks saved lot of my time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2010 Report Designer doesn&#8217;t support SSRS 2005 format by Austin</title>
		<link>http://ahmedelbaz.com/2010/04/16/visual-studio-2010-report-designer-doesnt-support-ssrs-2005-format/#comment-342</link>
		<dc:creator><![CDATA[Austin]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 02:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=203#comment-342</guid>
		<description><![CDATA[I really like your write-up.  It is evident which you have a good deal expertise on this topic.  Your points are effectively produced and relatable.  Thanks for writing engaging and interesting material.
Discovered this on Google and I am happy I did]]></description>
		<content:encoded><![CDATA[<p>I really like your write-up.  It is evident which you have a good deal expertise on this topic.  Your points are effectively produced and relatable.  Thanks for writing engaging and interesting material.<br />
Discovered this on Google and I am happy I did</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hide export format in RDLC/SSRS Report Viewer control by saikat</title>
		<link>http://ahmedelbaz.com/2010/05/10/rdlc-ssrs-report-viewer-disable-hide-export-format/#comment-339</link>
		<dc:creator><![CDATA[saikat]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=289#comment-339</guid>
		<description><![CDATA[thanks a lot.]]></description>
		<content:encoded><![CDATA[<p>thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Time Web Analytics by Timmy</title>
		<link>http://ahmedelbaz.com/2010/04/06/real-time-web-analytics/#comment-305</link>
		<dc:creator><![CDATA[Timmy]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 11:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=128#comment-305</guid>
		<description><![CDATA[Foxmetrics is a Real-time Web Analytics system that provides real-time visitor insight and audience intelligence across multiple data sources and multiple channels.]]></description>
		<content:encoded><![CDATA[<p>Foxmetrics is a Real-time Web Analytics system that provides real-time visitor insight and audience intelligence across multiple data sources and multiple channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Time Web Analytics by Real-time Web Analytics</title>
		<link>http://ahmedelbaz.com/2010/04/06/real-time-web-analytics/#comment-304</link>
		<dc:creator><![CDATA[Real-time Web Analytics]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=128#comment-304</guid>
		<description><![CDATA[its really very useful to chosen the website for the measuring of the websites traffic fluency .]]></description>
		<content:encoded><![CDATA[<p>its really very useful to chosen the website for the measuring of the websites traffic fluency .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hide export format in RDLC/SSRS Report Viewer control by Paul</title>
		<link>http://ahmedelbaz.com/2010/05/10/rdlc-ssrs-report-viewer-disable-hide-export-format/#comment-258</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedelbaz.com/?p=289#comment-258</guid>
		<description><![CDATA[Thanks for your article. But, I can&#039;t able to hide Export to PDF option from Drillthrough event. 

I&#039;m calling report2.rdlc file from report1.rdlc upon clicking the link which is in report1.rdlc file. The below said code used for hiding the PDF option inside Drillthrough event.

report2.SetExportFormatVisibility(ReportViewerExportFormat.Excel, false);

but, still the export to PDF option appearing in the report. Please help me out of this problem.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your article. But, I can&#8217;t able to hide Export to PDF option from Drillthrough event. </p>
<p>I&#8217;m calling report2.rdlc file from report1.rdlc upon clicking the link which is in report1.rdlc file. The below said code used for hiding the PDF option inside Drillthrough event.</p>
<p>report2.SetExportFormatVisibility(ReportViewerExportFormat.Excel, false);</p>
<p>but, still the export to PDF option appearing in the report. Please help me out of this problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

